Team History

1 BELLAGIO , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 TAVERNERIO A 1440 0 0.0 8.0
2 B 6 TAVERNERIO C 1440 0 0.0 9.0
3 -- 0 not played 0 2 2.0 0
4 B 2 SAN CARPOFORO A 1440 0 1.0 8.0
5 W 7 TREMEZZINA 1440 1 2.0 3.0
1.0 5.0 28.0

2 SAN CARPOFORO A , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 TAVERNERIO B 1440 2 3.0 6.0
2 W 7 TREMEZZINA 1440 2 4.0 3.0
3 B 4 TAVERNERIO A 1440 0 1.0 8.0
4 W 1 BELLAGIO 1440 2 3.0 3.0
5 W 3 SAN CARPOFORO B 1440 2 3.0 3.0
8.0 14.0 23.0

3 SAN CARPOFORO B , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 TAVERNERIO C 1440 1 2.0 9.0
2 B 4 TAVERNERIO A 1440 0 0.0 8.0
3 W 5 TAVERNERIO B 1440 0 1.5 6.0
4 -- 0 not played 0 2 2.0 0
5 B 2 SAN CARPOFORO A 1440 0 1.0 8.0
1.0 6.5 31.0

4 TAVERNERIO A , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 BELLAGIO 1440 2 4.0 3.0
2 W 3 SAN CARPOFORO B 1440 2 4.0 3.0
3 W 2 SAN CARPOFORO A 1440 2 3.0 8.0
4 B 6 TAVERNERIO C 1440 0 0.5 9.0
5 -- 0 not played 0 2 2.0 0
6.0 13.5 23.0

5 TAVERNERIO B , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 SAN CARPOFORO A 1440 0 1.0 8.0
2 -- 0 not played 0 2 2.0 0
3 B 3 SAN CARPOFORO B 1440 2 2.5 3.0
4 W 7 TREMEZZINA 1440 2 3.0 3.0
5 B 6 TAVERNERIO C 1440 0 0.0 9.0
4.0 8.5 23.0

6 TAVERNERIO C , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 SAN CARPOFORO B 1440 1 2.0 3.0
2 W 1 BELLAGIO 1440 2 4.0 3.0
3 B 7 TREMEZZINA 1440 2 3.5 3.0
4 W 4 TAVERNERIO A 1440 2 3.5 8.0
5 W 5 TAVERNERIO B 1440 2 3.0 6.0
9.0 16.0 23.0

7 TREMEZZINA , Rat=1440 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 2 SAN CARPOFORO A 1440 0 0.0 8.0
3 W 6 TAVERNERIO C 1440 0 0.5 9.0
4 B 5 TAVERNERIO B 1440 0 1.0 6.0
5 B 1 BELLAGIO 1440 1 2.0 3.0
1.0 5.5 26.0

Generated by Vega