Team History

1 FAES MONFORTE , Rat=1453 (MI-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 SAN CARPOFORO 1440 2 3.0 5.0
2 B 10 BOZZOLO-RIVAROLO M.N 1406 1 2.0 6.0
3 W 2 BELLAGIO 1440 2 3.0 3.0
4 W 9 ALBERICO DA ROSCIATE 1417 0 1.5 10.0
5 B 7 SAN VINCENZO 1440 0 1.0 5.0
5.0 10.5 29.0

2 BELLAGIO , Rat=1440 (CO-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 SAN VINCENZO 1440 1 2.0 5.0
2 W 3 CASTELLUCCHIO 1440 2 3.5 0.0
3 B 1 FAES MONFORTE 1453 0 1.0 5.0
4 W 10 BOZZOLO-RIVAROLO M.N 1406 0 1.0 6.0
5 B 5 RIVANAZZANO TERME 1440 0 1.0 6.0
3.0 8.5 22.0

3 CASTELLUCCHIO , Rat=1440 (MN-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 ZOGNO 1440 0 0.0 6.0
2 B 2 BELLAGIO 1440 0 0.5 3.0
3 W 5 RIVANAZZANO TERME 1440 0 0.5 6.0
4 W 7 SAN VINCENZO 1440 0 1.0 5.0
5 B 4 PARAZZI 1440 0 1.0 4.0
0.0 3.0 24.0

4 PARAZZI , Rat=1440 (MN-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 ALBERICO DA ROSCIATE 1417 0 0.0 10.0
2 W 7 SAN VINCENZO 1440 2 3.0 5.0
3 B 6 SAN CARPOFORO 1440 0 1.0 5.0
4 B 5 RIVANAZZANO TERME 1440 0 1.0 6.0
5 W 3 CASTELLUCCHIO 1440 2 3.0 0.0
4.0 8.0 26.0

5 RIVANAZZANO TERME , Rat=1440 (PV-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 BOZZOLO-RIVAROLO M.N 1406 0 1.0 6.0
2 B 6 SAN CARPOFORO 1440 0 1.0 5.0
3 B 3 CASTELLUCCHIO 1440 2 3.5 0.0
4 W 4 PARAZZI 1440 2 3.0 4.0
5 W 2 BELLAGIO 1440 2 3.0 3.0
6.0 11.5 18.0

6 SAN CARPOFORO , Rat=1440 (CO-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 FAES MONFORTE 1453 0 1.0 5.0
2 W 5 RIVANAZZANO TERME 1440 2 3.0 6.0
3 W 4 PARAZZI 1440 2 3.0 4.0
4 B 8 ZOGNO 1440 1 2.0 6.0
5 B 9 ALBERICO DA ROSCIATE 1417 0 0.0 10.0
5.0 9.0 31.0

7 SAN VINCENZO , Rat=1440 (CO-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 BELLAGIO 1440 1 2.0 3.0
2 B 4 PARAZZI 1440 0 1.0 4.0
3 W 8 ZOGNO 1440 0 1.5 6.0
4 B 3 CASTELLUCCHIO 1440 2 3.0 0.0
5 W 1 FAES MONFORTE 1453 2 3.0 5.0
5.0 10.5 18.0

8 ZOGNO , Rat=1440 (BG-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 CASTELLUCCHIO 1440 2 4.0 0.0
2 W 9 ALBERICO DA ROSCIATE 1417 0 0.0 10.0
3 B 7 SAN VINCENZO 1440 2 2.5 5.0
4 W 6 SAN CARPOFORO 1440 1 2.0 5.0
5 B 10 BOZZOLO-RIVAROLO M.N 1406 1 2.0 6.0
6.0 10.5 26.0

9 ALBERICO DA ROSCIATE, Rat=1417 (BG-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PARAZZI 1440 2 4.0 4.0
2 B 8 ZOGNO 1440 2 4.0 6.0
3 W 10 BOZZOLO-RIVAROLO M.N 1406 2 4.0 6.0
4 B 1 FAES MONFORTE 1453 2 2.5 5.0
5 W 6 SAN CARPOFORO 1440 2 4.0 5.0
10.0 18.5 26.0

10 BOZZOLO-RIVAROLO M.N, Rat=1406 (MN-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 RIVANAZZANO TERME 1440 2 3.0 6.0
2 W 1 FAES MONFORTE 1453 1 2.0 5.0
3 B 9 ALBERICO DA ROSCIATE 1417 0 0.0 10.0
4 B 2 BELLAGIO 1440 2 3.0 3.0
5 W 8 ZOGNO 1440 1 2.0 6.0
6.0 10.0 30.0

Generated by Vega