Team History

1 IS-DM TUROLDO , Rat=1484 (BG-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LSt-T.CICERI 1431 2 4.0 6.0
2 W 2 IIS-MONTALE 1440 2 4.0 2.0
3 B 3 IS-E.FERMI-MN 1440 2 3.0 1.0
4 W 4 ISIS-NATTA 1440 2 4.0 3.0
5 B 5 IIS-CASIRAGHI 1439 0 1.0 10.0
8.0 16.0 22.0

2 IIS-MONTALE , Rat=1440 (MI-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IIS-CASIRAGHI 1439 0 0.0 10.0
2 B 1 IS-DM TUROLDO 1484 0 0.0 8.0
3 W 6 LSt-T.CICERI 1431 0 0.5 6.0
4 W 3 IS-E.FERMI-MN 1440 2 3.0 1.0
5 B 4 ISIS-NATTA 1440 0 1.0 3.0
2.0 4.5 28.0

3 IS-E.FERMI-MN , Rat=1440 (MN-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 ISIS-NATTA 1440 1 2.0 3.0
2 B 5 IIS-CASIRAGHI 1439 0 1.0 10.0
3 W 1 IS-DM TUROLDO 1484 0 1.0 8.0
4 B 2 IIS-MONTALE 1440 0 1.0 2.0
5 W 6 LSt-T.CICERI 1431 0 1.5 6.0
1.0 6.5 29.0

4 ISIS-NATTA , Rat=1440 (BG-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IS-E.FERMI-MN 1440 1 2.0 1.0
2 B 6 LSt-T.CICERI 1431 0 1.0 6.0
3 W 5 IIS-CASIRAGHI 1439 0 1.0 10.0
4 B 1 IS-DM TUROLDO 1484 0 0.0 8.0
5 W 2 IIS-MONTALE 1440 2 3.0 2.0
3.0 7.0 27.0

5 IIS-CASIRAGHI , Rat=1439 (MI-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IIS-MONTALE 1440 2 4.0 2.0
2 W 3 IS-E.FERMI-MN 1440 2 3.0 1.0
3 B 4 ISIS-NATTA 1440 2 3.0 3.0
4 B 6 LSt-T.CICERI 1431 2 3.0 6.0
5 W 1 IS-DM TUROLDO 1484 2 3.0 8.0
10.0 16.0 20.0

6 LSt-T.CICERI , Rat=1431 (CO-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 IS-DM TUROLDO 1484 0 0.0 8.0
2 W 4 ISIS-NATTA 1440 2 3.0 3.0
3 B 2 IIS-MONTALE 1440 2 3.5 2.0
4 W 5 IIS-CASIRAGHI 1439 0 1.0 10.0
5 B 3 IS-E.FERMI-MN 1440 2 2.5 1.0
6.0 10.0 24.0

Generated by Vega