Team History

1 AGNESI , Rat=1569 (LC-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 FERMI - MN 1440 2 4.0 4.0
2 B 14 BELFIORE 1440 2 3.0 4.0
3 W 4 GALILEO-Legnano 1461 0 1.5 10.0
4 B 12 GALILEI-PV 1440 2 4.0 6.0
5 W 3 LUSSANA 1511 2 2.5 6.0
8.0 15.0 30.0

2 GALILEI-BG , Rat=1542 (BG-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 SANFELICE VIADANA 1440 2 3.0 6.0
2 W 5 CASIRAGHI 1440 2 3.0 6.0
3 B 3 LUSSANA 1511 0 1.0 6.0
4 W 15 EINSTEIN 1440 0 1.0 8.0
5 B 13 MARIE CURIE 1440 1 2.0 5.0
5.0 10.0 31.0

3 LUSSANA , Rat=1511 (BG-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 PALEOCAPA 1440 2 3.0 4.0
2 B 15 EINSTEIN 1440 2 3.0 8.0
3 W 2 GALILEI-BG 1542 2 3.0 5.0
4 B 4 GALILEO-Legnano 1461 0 1.0 10.0
5 B 1 AGNESI 1569 0 1.5 8.0
6.0 11.5 35.0

4 GALILEO-Legnano , Rat=1461 (MI-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 GALLINI-PV 1440 2 4.0 2.0
2 W 13 MARIE CURIE 1440 2 2.5 5.0
3 B 1 AGNESI 1569 2 2.5 8.0
4 W 3 LUSSANA 1511 2 3.0 6.0
5 B 5 CASIRAGHI 1440 2 4.0 6.0
10.0 16.0 27.0

5 CASIRAGHI , Rat=1440 (MI-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 GALILEI-PV 1440 2 2.5 6.0
2 B 2 GALILEI-BG 1542 0 1.0 5.0
3 W 8 FERMI - MN 1440 2 3.0 4.0
4 B 14 BELFIORE 1440 2 3.0 4.0
5 W 4 GALILEO-Legnano 1461 0 0.0 10.0
6.0 9.5 29.0

6 ROMANI , Rat=1440 (CR-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 MARIE CURIE 1440 0 0.0 5.0
2 -- 0 not played 0 2 2.0 0
3 W 12 GALILEI-PV 1440 0 0.0 6.0
4 B 8 FERMI - MN 1440 0 1.5 4.0
5 W 7 MOSE' BIANCHI 1440 0 0.5 4.0
0.0 4.0 21.0

7 MOSE' BIANCHI , Rat=1440 (MB-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 BELFIORE 1440 0 1.0 4.0
2 B 8 FERMI - MN 1440 0 1.0 4.0
3 W 10 PALEOCAPA 1440 0 1.0 4.0
4 -- 0 not played 0 2 4.0 0
5 B 6 ROMANI 1440 2 3.5 2.0
2.0 10.5 18.0

8 FERMI - MN , Rat=1440 (MN-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 AGNESI 1569 0 0.0 8.0
2 W 7 MOSE' BIANCHI 1440 2 3.0 4.0
3 B 5 CASIRAGHI 1440 0 1.0 6.0
4 W 6 ROMANI 1440 2 2.5 2.0
5 W 9 SANFELICE VIADANA 1440 0 1.5 6.0
4.0 8.0 26.0

9 SANFELICE VIADANA , Rat=1440 (MN-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 GALILEI-BG 1542 0 1.0 5.0
2 B 12 GALILEI-PV 1440 0 0.0 6.0
3 -- 0 not played 0 2 2.0 0
4 W 11 GALLINI-PV 1440 2 4.0 2.0
5 B 8 FERMI - MN 1440 2 2.5 4.0
4.0 9.5 23.0

10 PALEOCAPA , Rat=1440 (BG-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 LUSSANA 1511 0 1.0 6.0
2 W 11 GALLINI-PV 1440 0 1.0 2.0
3 B 7 MOSE' BIANCHI 1440 2 3.0 4.0
4 W 13 MARIE CURIE 1440 0 1.0 5.0
5 -- 0 not played 0 2 2.0 0
2.0 8.0 21.0

11 GALLINI-PV , Rat=1440 (PV-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 GALILEO-Legnano 1461 0 0.0 10.0
2 B 10 PALEOCAPA 1440 2 3.0 4.0
3 W 14 BELFIORE 1440 0 0.0 4.0
4 B 9 SANFELICE VIADANA 1440 0 0.0 6.0
5 W 12 GALILEI-PV 1440 0 0.0 6.0
2.0 3.0 30.0

12 GALILEI-PV , Rat=1440 (PV-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 CASIRAGHI 1440 0 1.5 6.0
2 W 9 SANFELICE VIADANA 1440 2 4.0 6.0
3 B 6 ROMANI 1440 2 4.0 2.0
4 W 1 AGNESI 1569 0 0.0 8.0
5 B 11 GALLINI-PV 1440 2 4.0 2.0
6.0 13.5 24.0

13 MARIE CURIE , Rat=1440 (VA-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 ROMANI 1440 2 4.0 2.0
2 B 4 GALILEO-Legnano 1461 0 1.5 10.0
3 W 15 EINSTEIN 1440 0 1.0 8.0
4 B 10 PALEOCAPA 1440 2 3.0 4.0
5 W 2 GALILEI-BG 1542 1 2.0 5.0
5.0 11.5 29.0

14 BELFIORE , Rat=1440 (MN-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 MOSE' BIANCHI 1440 2 3.0 4.0
2 W 1 AGNESI 1569 0 1.0 8.0
3 B 11 GALLINI-PV 1440 2 4.0 2.0
4 W 5 CASIRAGHI 1440 0 1.0 6.0
5 B 15 EINSTEIN 1440 0 1.5 8.0
4.0 10.5 28.0

15 EINSTEIN , Rat=1440 (MI-LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 3 LUSSANA 1511 0 1.0 6.0
3 B 13 MARIE CURIE 1440 2 3.0 5.0
4 B 2 GALILEI-BG 1542 2 3.0 5.0
5 W 14 BELFIORE 1440 2 2.5 4.0
6.0 11.5 28.0

Generated by Vega