Team History

1 A-MM-GALILEI-3 , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A-MM-GALLINI-2 1080 2 4.0 0.0
2 W 2 A-MM-GALILEI-4 1440 0 1.0 10.0
3 B 3 A-MM-GALLINI-1 1440 2 3.0 4.0
4 W 4 J-MM-GALILEI-1 1440 0 1.0 6.0
5 B 5 A-F -GALILEI-5 1434 0 1.0 6.0
4.0 10.0 26.0

2 A-MM-GALILEI-4 , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A-F -GALILEI-5 1434 2 4.0 6.0
2 B 1 A-MM-GALILEI-3 1440 2 3.0 4.0
3 W 6 A-MM-GALLINI-2 1080 2 4.0 0.0
4 W 3 A-MM-GALLINI-1 1440 2 4.0 4.0
5 B 4 J-MM-GALILEI-1 1440 2 4.0 6.0
10.0 19.0 20.0

3 A-MM-GALLINI-1 , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 J-MM-GALILEI-1 1440 0 0.5 6.0
2 B 5 A-F -GALILEI-5 1434 2 3.0 6.0
3 W 1 A-MM-GALILEI-3 1440 0 1.0 4.0
4 B 2 A-MM-GALILEI-4 1440 0 0.0 10.0
5 W 6 A-MM-GALLINI-2 1080 2 3.0 0.0
4.0 7.5 26.0

4 J-MM-GALILEI-1 , Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A-MM-GALLINI-1 1440 2 3.5 4.0
2 B 6 A-MM-GALLINI-2 1080 2 4.0 0.0
3 W 5 A-F -GALILEI-5 1434 0 1.0 6.0
4 B 1 A-MM-GALILEI-3 1440 2 3.0 4.0
5 W 2 A-MM-GALILEI-4 1440 0 0.0 10.0
6.0 11.5 24.0

5 A-F -GALILEI-5 , Rat=1434 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A-MM-GALILEI-4 1440 0 0.0 10.0
2 W 3 A-MM-GALLINI-1 1440 0 1.0 4.0
3 B 4 J-MM-GALILEI-1 1440 2 3.0 6.0
4 B 6 A-MM-GALLINI-2 1080 2 3.5 0.0
5 W 1 A-MM-GALILEI-3 1440 2 3.0 4.0
6.0 10.5 24.0

6 A-MM-GALLINI-2 , Rat=1080 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A-MM-GALILEI-3 1440 0 0.0 4.0
2 W 4 J-MM-GALILEI-1 1440 0 0.0 6.0
3 B 2 A-MM-GALILEI-4 1440 0 0.0 10.0
4 W 5 A-F -GALILEI-5 1434 0 0.5 6.0
5 B 3 A-MM-GALLINI-1 1440 0 1.0 4.0
0.0 1.5 30.0

Generated by Vega