Team History

1 I.C. SanCarpoforo-1-, Rat=1445 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Ist.SAN VINCENZO-Cad 1440 1 2.0 6.0
2 W 2 I.C. BELLAGIO-2- Cad 1441 1 2.0 6.0
3 B 3 I.C. BELLAGIO-1-Cade 1440 1 2.0 6.0
4 W 4 I.C. BELLAGIO-Cadett 1440 2 3.5 1.0
5 B 5 I.C. SanCarpoforo-2- 1440 2 4.0 4.0
7.0 13.5 23.0

2 I.C. BELLAGIO-2- Cad, Rat=1441 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. SanCarpoforo-2- 1440 1 2.0 4.0
2 B 1 I.C. SanCarpoforo-1- 1445 1 2.0 7.0
3 W 6 Ist.SAN VINCENZO-Cad 1440 2 2.5 6.0
4 W 3 I.C. BELLAGIO-1-Cade 1440 0 1.5 6.0
5 B 4 I.C. BELLAGIO-Cadett 1440 2 2.5 1.0
6.0 10.5 24.0

3 I.C. BELLAGIO-1-Cade, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. BELLAGIO-Cadett 1440 2 3.0 1.0
2 B 5 I.C. SanCarpoforo-2- 1440 1 2.0 4.0
3 W 1 I.C. SanCarpoforo-1- 1445 1 2.0 7.0
4 B 2 I.C. BELLAGIO-2- Cad 1441 2 2.5 6.0
5 W 6 Ist.SAN VINCENZO-Cad 1440 0 0.0 6.0
6.0 9.5 24.0

4 I.C. BELLAGIO-Cadett, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. BELLAGIO-1-Cade 1440 0 1.0 6.0
2 B 6 Ist.SAN VINCENZO-Cad 1440 0 1.0 6.0
3 W 5 I.C. SanCarpoforo-2- 1440 1 2.0 4.0
4 B 1 I.C. SanCarpoforo-1- 1445 0 0.5 7.0
5 W 2 I.C. BELLAGIO-2- Cad 1441 0 1.5 6.0
1.0 6.0 29.0

5 I.C. SanCarpoforo-2-, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. BELLAGIO-2- Cad 1441 1 2.0 6.0
2 W 3 I.C. BELLAGIO-1-Cade 1440 1 2.0 6.0
3 B 4 I.C. BELLAGIO-Cadett 1440 1 2.0 1.0
4 B 6 Ist.SAN VINCENZO-Cad 1440 1 2.0 6.0
5 W 1 I.C. SanCarpoforo-1- 1445 0 0.0 7.0
4.0 8.0 26.0

6 Ist.SAN VINCENZO-Cad, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I.C. SanCarpoforo-1- 1445 1 2.0 7.0
2 W 4 I.C. BELLAGIO-Cadett 1440 2 3.0 1.0
3 B 2 I.C. BELLAGIO-2- Cad 1441 0 1.5 6.0
4 W 5 I.C. SanCarpoforo-2- 1440 1 2.0 4.0
5 B 3 I.C. BELLAGIO-1-Cade 1440 2 4.0 6.0
6.0 12.5 24.0

Generated by Vega