Team History

1 I.C. BELLAGIO A- CAD, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Ist.SAN VINCENZO -RA 1440 1 2.0 3.0
2 W 2 I.C. BELLAGIO B-CADE 1440 2 3.0 3.0
3 B 3 IC.SAN CARPOFORO-CAD 1440 1 2.0 10.0
4 B 4 Ist.SAN VINCENZO -RA 1440 2 3.0 3.0
5 B 2 I.C. BELLAGIO B-CADE 1440 1 2.0 3.0
6 W 3 IC.SAN CARPOFORO-CAD 1440 1 2.0 10.0
8.0 14.0 32.0

2 I.C. BELLAGIO B-CADE, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 IC.SAN CARPOFORO-CAD 1440 0 0.0 10.0
2 B 1 I.C. BELLAGIO A- CAD 1440 0 1.0 8.0
3 W 4 Ist.SAN VINCENZO -RA 1440 2 3.0 3.0
4 B 3 IC.SAN CARPOFORO-CAD 1440 0 0.0 10.0
5 W 1 I.C. BELLAGIO A- CAD 1440 1 2.0 8.0
6 B 4 Ist.SAN VINCENZO -RA 1440 0 1.0 3.0
3.0 7.0 42.0

3 IC.SAN CARPOFORO-CAD, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. BELLAGIO B-CADE 1440 2 4.0 3.0
2 B 4 Ist.SAN VINCENZO -RA 1440 2 4.0 3.0
3 W 1 I.C. BELLAGIO A- CAD 1440 1 2.0 8.0
4 W 2 I.C. BELLAGIO B-CADE 1440 2 4.0 3.0
5 W 4 Ist.SAN VINCENZO -RA 1440 2 4.0 3.0
6 B 1 I.C. BELLAGIO A- CAD 1440 1 2.0 8.0
10.0 20.0 28.0

4 Ist.SAN VINCENZO -RA, Rat=1440 (LOMBARDIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I.C. BELLAGIO A- CAD 1440 1 2.0 8.0
2 W 3 IC.SAN CARPOFORO-CAD 1440 0 0.0 10.0
3 B 2 I.C. BELLAGIO B-CADE 1440 0 1.0 3.0
4 W 1 I.C. BELLAGIO A- CAD 1440 0 1.0 8.0
5 B 3 IC.SAN CARPOFORO-CAD 1440 0 0.0 10.0
6 W 2 I.C. BELLAGIO B-CADE 1440 2 3.0 3.0
3.0 7.0 42.0

Generated by Vega